| Voltage | 180 V DC, 24 V DC | 
| Power | 40 - 350 Watt | 
| Motor Speeds | 2000, 3000 min-1 | 
| Connection | flying leads or terminal box | 
| Type of protection | IP 44 oder IP 54 | 
| Ratios | Typ 12 - 5:1 up to 75:1 Typ 13 - 5:1 up to 56:1 Typ 14 - 6,75:1 up to 80:1  | 
| Voltage | 180 V DC, 24 V DC | 
| Power | 40 - 350 Watt | 
| Motor Speeds | 2000, 3000 min-1 | 
| Connection | flying leads or terminal box | 
| Type of protection | IP 44 oder IP 54 | 
| Ratios by Hollow Shaft | Typ 12 - 12:1 up to 50:1 Typ 13 - 10:1 up to 56:1 Typ 14 - 10:1 up to 50:1  | 
| Voltage | 180 V DC, 24 V DC | 
| Power | 40 - 170 Watt | 
| Motor Speeds | 2000, 3000 min-1 | 
| Connection | flying leads or terminal box | 
| Type of protection | IP 44 oder IP 54 | 
| Ratios | Typ 23 - 25:1 up to 4200:1 Typ 24 - 50:1 up to 6000:1  | 
| Voltage | 180 V DC, 24 V DC | 
| Power | 120 - 350 Watt | 
| Connection | flying leads or terminal box | 
| Type of protection | IP 44 oder IP 54 | 
| Ratios | Typ 30 - 4:1 up to 51:1 Typ 60 - 13:1 up to 49,4:1  | 
| Voltage | 180 V DC, 24 V DC | 
| Power | 80 - 350 Watt | 
| Connection | flying leads or terminal box | 
| Type of protection | IP 44 oder IP 54 | 
| Ratios | Typ 45 - 25:1 up to 375:1 Typ 48 - 33:1 up to 400:1  | 
| Voltage | 180 V DC, 24 V DC | 
| Power | 80 - 350 Watt | 
| Connection | flying leads or terminal box | 
| Type of protection | IP 44 oder IP 54 | 
| Ratios by Hollow Shaft | Typ 45 - 25:1 up to 375:1 Typ 48 - 33:1 up to 400:1  | 
| Voltage | 180 V DC, 24 V DC | 
| Power | 80 - 350 Watt | 
| Connection | flying leads or terminal box | 
| Type of protection | IP 44 oder IP 54 | 
| Ratios | Typ FB 30 - 7,3:1 up to 72,7:1 | 
Exclusive:
 Callback-Service