EC Compact Geared Motors
Type UECG
Single Worm Gear Units Type 12, 13, 14, 15 
| Voltage | 24 V DC | 
| Power | 60 - 150 Watt | 
| Motor Speed | 3000 min-1 | 
| Connection | Connector socket | 
| Type of protection | IP 54 | 
| Ratios | Typ 12 - 5:1 up to 55:1 | 
 
  
Hollow Shaft Worm Gear Units Type 12 
| Voltage | 24 V DC | 
| Power | 60 - 150 Watt | 
| Motor Speed | 3000 min-1 | 
| Connection | Connector socket | 
| Type of protection | IP 54 | 
| Ratios by Hollow Shaft | Typ 12 - 12:1 up to 50:1 | 
 
  
Double Worm Gear Units Type 23, 24 
| Voltage | 24 V DC | 
| Power | 60 - 150 Watt | 
| Motor Speed | 3000 min-1 | 
| Connection | Connector socket | 
| Type of protection | IP 54 | 
| Ratios | Typ 23 - 25:1 up to 4200:1 | 
 
  
Worm-Spur Gear Units Type 45, 48 
| Voltage | 24 V DC | 
| Leistung | 90 - 150 Watt | 
| Power | 3000 min-1 | 
| Connection | Connector socket | 
| Type of protection | IP 54 | 
| Ratios | Typ 45 - 25:1 up to 375:1 | 
 
  
Hollow Shaft Worm-Spur Gear Units Type 45 
| Voltage | 24 V DC | 
| Leistung | 90 - 150 Watt | 
| Power | 3000 min-1 | 
| Connection | Connector socket | 
| Type of protection | IP 54 | 
| Ratios by Hollow Shaft | Typ 45 - 25:1 up to 375:1 |